Semaglutide: advertised price vs all-in monthly cost
Category: weight loss. This page reports published prices only. It contains no rankings, recommendations, or medical advice. Columns are sortable.
Compounded semaglutide: advertised prices run $49 to $297 per month across 11 offers. Branded (Wegovy and Ozempic): $149 to $1,399 per month across 19 offers with published prices.
20 of 30 medication offers require a separately billed membership on top of the advertised price. With published membership fees included, all-in monthly costs on this page run $49 to $1,498.
Prices last checked Aug 14, 2026 to Aug 15, 2026. Each row links to its source page.
Semaglutide is the active ingredient in Wegovy and Ozempic and is also sold as a compounded medication. The tables below show what each telehealth company publishes on its own pages: the advertised price, the billing cadence, any separately billed membership the same pages require, and the resulting all-in monthly cost. Every number links to the page it came from and shows when it was last checked.
Medication prices
Advertised price is the number the company publishes. All-in monthly adds the membership fee the same company's pages state is required and billed separately.
| Company | Form | Advertised | Monthly equivalent | Membership on top | All-in monthly | Includes | Last checked | |
|---|---|---|---|---|---|---|---|---|
| Compounded injectable | $60/mo | $60 | $79/mo | $139Visit site | meds | Advertised, unconfirmedAug 14, 2026 | ||
| ||||||||
| Compounded injectable, microdose | $75/mo | $75 | $74.99/mo | $149.99Visit site | visit, messaging | VerifiedAug 14, 2026 | ||
| ||||||||
| Compounded microdose (semaglutide or tirzepatide) | $49/mo | $49 | none published | $49Visit site | visit, meds, shipping, messaging | Advertised, unconfirmedAug 14, 2026 | ||
| ||||||||
| Strut Health | Compounded oral | $99/mo | $99 | none published | $99Visit site | visit, meds, shipping, messaging | Advertised, unconfirmedAug 14, 2026 | |
| ||||||||
| Compounded injectable | $99/mo | $99 | $99/mo | $198Visit site | meds, shipping | Advertised, unconfirmedAug 14, 2026 | ||
| ||||||||
| Compounded injectable | $129/mo | $129 | none published | $129Visit site | visit, meds, shipping, messaging | Recheck queuedAug 14, 2026 | ||
| ||||||||
| Compounded plan (semaglutide or tirzepatide) | $169/mo | $169 | none published | $169Visit site | visit, meds, shipping, messaging | Recheck queuedAug 14, 2026 | ||
| ||||||||
| Compounded injectable | $149/mo | $149 | $74.99/mo | $223.99Visit site | visit, messaging | Advertised, unconfirmedAug 14, 2026 | ||
| ||||||||
| Strut Health | Compounded injectable | $149/mo | $149 | none published | $149Visit site | visit, meds, shipping, messaging | Advertised, unconfirmedAug 14, 2026 | |
| ||||||||
| Compounded oral | $179/mo | $179 | none published | $179Visit site | visit, meds, shipping, messaging | Recheck queuedAug 14, 2026 | ||
| ||||||||
| Compounded injectable | $297/mo | $297 | none published | $297Visit site | visit, meds, shipping, messaging | VerifiedAug 14, 2026 | ||
| ||||||||
| Wegovy pill (branded oral) | $149/mo | $149 | $149/mo | $298Visit site | meds | Advertised, unconfirmedAug 14, 2026 | ||
| ||||||||
| Wegovy pill, microdose (branded oral) | $149/mo | $149 | $149/mo | $298Visit site | meds | Advertised, unconfirmedAug 14, 2026 | ||
| ||||||||
| Wegovy pen (branded injectable) | $199/mo | $199 | $149/mo | $348Visit site | meds | Advertised, unconfirmedAug 14, 2026 | ||
| ||||||||
| Ozempic pill (branded oral) | $149/mo | $149 | $149/mo | $298Visit site | meds | Advertised, unconfirmedAug 14, 2026 | ||
| ||||||||
| Ozempic pen (branded injectable) | $199/mo | $199 | $149/mo | $348Visit site | meds | Advertised, unconfirmedAug 14, 2026 | ||
| ||||||||
| Wegovy pill (branded oral) | $149/mo | $149 | $149/mo | $298Visit site | meds | Advertised, unconfirmedAug 14, 2026 | ||
| ||||||||
| Wegovy pill, microdose (branded oral) | $149/mo | $149 | $149/mo | $298Visit site | meds | Advertised, unconfirmedAug 14, 2026 | ||
| ||||||||
| Wegovy pen (branded injectable) | $199/mo | $199 | $149/mo | $348Visit site | meds | Advertised, unconfirmedAug 14, 2026 | ||
| ||||||||
| Ozempic pill (branded oral) | $149/mo | $149 | $149/mo | $298Visit site | meds | Advertised, unconfirmedAug 14, 2026 | ||
| ||||||||
| Ozempic pen (branded injectable) | $199/mo | $199 | $149/mo | $348Visit site | meds | Advertised, unconfirmedAug 14, 2026 | ||
| ||||||||
| Wegovy pill (branded oral) | $149/mo | $149 | $74 to $149/mo | $223 to $298Visit site | meds, shipping | VerifiedAug 14, 2026 | ||
| ||||||||
| Wegovy pen (branded injectable) | $199/mo | $199 | $74 to $149/mo | $273 to $348Visit site | meds, shipping | VerifiedAug 14, 2026 | ||
| ||||||||
| Ozempic (branded injectable) | not published | $74 to $149/mo | not publishedVisit site | meds, shipping | Recheck queuedAug 14, 2026 | |||
| ||||||||
| Wegovy pill (branded oral) | $149/mo | $149 | none published | $149Visit site | meds, shipping | VerifiedAug 14, 2026 | ||
| ||||||||
| Wegovy pen (branded injectable) | $199/mo | $199 | none published | $199Visit site | meds, shipping | Advertised, unconfirmedAug 14, 2026 | ||
| ||||||||
| Ozempic (branded injectable) | $149/mo | $149 | none published | $149Visit site | meds, shipping | Advertised, unconfirmedAug 14, 2026 | ||
| ||||||||
| Wegovy (branded injectable) | $650/mo | $650 | $49/mo | $699Visit site | meds | Recheck queuedAug 14, 2026 | ||
| ||||||||
| Ozempic (branded injectable) | $1,100/mo | $1,100 | $49/mo | $1,149Visit site | meds | Advertised, unconfirmedAug 14, 2026 | ||
| ||||||||
| Branded injectables (Ozempic listed price; page also covers Zepbound and Mounjaro) | $1,399/mo | $1,399 | $99/mo | $1,498Visit site | meds, shipping | Advertised, unconfirmedAug 14, 2026 | ||
| ||||||||
Program and visit fees where the medication is priced separately
These companies prescribe semaglutide but advertise a program, membership, or visit fee instead of a medication price. The medication cost is billed separately and in most cases is not published on their public pages, so these rows are not part of the medication price range above.
| Company | Program | Advertised fee | Fee covers | Last checked | |
|---|---|---|---|---|---|
| Medical weight loss / GLP-1 program: physician-led evaluation and ongoing management, with prescription weigh… | $19.99/moVisit site | messaging | VerifiedAug 14, 2026 | ||
| |||||
| GLP-1Rx Program — Telehealth for Branded Med. | $39/moVisit site | visit, messaging | VerifiedAug 14, 2026 | ||
| |||||
| GLP-1 weight-management On-Demand Care program (cash-pay track): provider evaluation and prescription of GLP-… | $39 per visitVisit site | visit, messaging | VerifiedAug 14, 2026 | ||
| |||||
| Compounded semaglutide (+ vitamin B12) GLP-1 weight loss program, once-weekly subcutaneous injection, prescri… | $49/moVisit site | visit, shipping | Advertised, unconfirmedAug 14, 2026 | ||
| |||||
| "Success by Sesame" GLP-1 weight loss program: multi-month subscription tiers covering telehealth visits, unl… | $59/moVisit site | visit, messaging | Advertised, unconfirmedAug 14, 2026 | ||
| |||||
| Wegovy® (branded injectable semaglutide) via insurance/self-pay consultation | $74.99/moVisit site | visit, messaging | Advertised, unconfirmedAug 14, 2026 | ||
| |||||
| Ozempic® (branded injectable semaglutide, off-label for weight loss) via insurance/self-pay consultation | $74.99/moVisit site | visit, messaging | Advertised, unconfirmedAug 14, 2026 | ||
| |||||
| Rex MD GLP-1 Weight Management Program — clinical membership (provider consultations, personalized prescripti… | $75/moVisit site | visit, shipping, messaging | Advertised, unconfirmedAug 14, 2026 | ||
| |||||
| GLP-1/weight management program: provider evaluation and ongoing management via video visits, with prescripti… | $120 per visitVisit site | visit | VerifiedAug 15, 2026 | ||
| |||||
| Metabolic Reset membership (program fee only — clinician-prescribed GLP-1 medication like Wegovy, Ozempic, Mo… | $199/moVisit site | visit, shipping, messaging | VerifiedAug 14, 2026 | ||
| |||||
Frequently asked questions
- How much does compounded semaglutide cost per month through a telehealth company?
- Advertised prices for compounded semaglutide range from $49 to $297 per month across the 11 compounded offers tracked here. Several companies also require a separately billed membership, which raises the all-in monthly cost above the advertised medication price.
- Why is the all-in monthly cost sometimes higher than the advertised price?
- 20 of the 30 medication offers on this page require a membership or platform fee that is billed separately from the advertised medication price. The all-in column adds that required fee to the monthly-equivalent medication price using the fee amounts published on the same companies' pages.
- How much does branded semaglutide (Wegovy and Ozempic) cost through telehealth companies?
- Advertised prices for branded semaglutide (Wegovy and Ozempic) range from $149 to $1,399 per month on the pages tracked here, before any required membership fees. Including published membership fees, all-in monthly costs on this page reach $1,498.
- When were these prices last checked?
- Every price on this page was checked against the company's own public pages on the date shown in its row, currently Aug 14, 2026 to Aug 15, 2026. Facts marked "Advertised, unconfirmed" are published prices we could not fully confirm from public pages, for example when the final price appears only inside a checkout flow.
How to read this page
3 columns · 2 flags
- Advertised price
- What the company's own public pages showed on the date in the row.
- All-in monthly
- The advertised price plus any membership fee the company's own pages describe as required and separately billed. Where a required fee has no published price, the all-in cost is shown as unknown rather than estimated.
- Monthly equivalent
- Non-monthly billing — weekly, quarterly and similar cadences — normalized to a per-month figure.
- Verified
- The fact was confirmed on a public page.
- Advertised, unconfirmed
- The number is published, but the final checkout price could not be confirmed without creating an account, which we do not do.