Strut Health
This page reports what Strut Health publishes on its own public pages, with the date each fact was last checked. It contains no rankings, recommendations, or medical advice.
Company record
- Website
- https://www.struthealth.com
- Founded
- 2020
- Provider model
- varies by state
- Pharmacy model
- in house
- Accepts insurance
- no
- Categories served
- hair loss (overlap), ed (overlap), skincare (overlap), weight loss (overlap), sexual health (not classified), testosterone (not classified), menopause (clean), peptides (not classified)
- Legal entity
- Strut Health, LLC
Corporate facts
Headquartered at 701 Commerce St, Dallas, TX 75202. Founder: Dr. Simal Patel, described on the Our Story page as a physician with an emergency-room, clinic, and telemedicine background.
Full collected entry
Headquartered at 701 Commerce St, Dallas, TX 75202. Founder: Dr. Simal Patel, described on the Our Story page as a physician with an emergency-room, clinic, and telemedicine background. Site-wide branding reads "Strut, a Partex.AI Consumer Health Company" in every header/footer logo lockup, implying a parent/holding relationship with an entity called Partex.AI; no further detail (deal terms, date) is published on struthealth.com and no independent corroboration was found (flag: needs_recheck). Clinical care is delivered through a separate physician group, Titan Health, P.A. / Titan Medical Group, per the Terms of Use (standard telehealth friendly-PC structure). Accreditations displayed site-wide: LegitScript Certified, PCAB Accredited, ACHC Accredited Compounding Pharmacy, HIPAA Compliant. FAQ: "As of September 2024, we can ship to all states except for Arkansas. Certain medications may not be available in all states." Company markets a broad multi-condition catalog: hair loss, sexual health/ED, testosterone, weight loss (GLP-1), skin, menopause/BHRT, peptides & longevity (Sermorelin, NAD+), sleep, and at-home lab testing panels.
The entry exactly as collected from Strut Health's own public pages.
Advertised, unconfirmed Last checked Aug 14, 2026.
Published prices
Advertised price is the number the company publishes. Monthly equivalent normalizes non-monthly billing to a per-month figure. All-in monthly adds the membership fee the company's own pages state is required and billed separately. Prices last checked Aug 14, 2026.
hair loss
| Treatment | Advertised | Monthly equivalent | Membership on top | All-in monthly | Includes | Last checked | |
|---|---|---|---|---|---|---|---|
| Hairfect Rx™ Topical with Finasteride (5-in-1 compounded topical: Finasteride, Minoxidil 7.5%, Tretinoin, Flu… | $59/mo | $59 | none published | $59 | visit, meds, shipping, messaging | VerifiedAug 14, 2026 | |
| |||||||
| Hairfect Rx™ Topical with Dutasteride (5-in-1 compounded topical: Dutasteride, Minoxidil, Tretinoin, Fluocino… | $69/mo | $69 | none published | $69 | visit, meds, shipping, messaging | VerifiedAug 14, 2026 | |
| |||||||
| Finasteride Tablets 1mg (oral, 5-alpha reductase inhibitor) | $25/mo | $25 | none published | $25 | visit, meds, shipping, messaging | VerifiedAug 14, 2026 | |
| |||||||
| Dutasteride Capsules (oral, 0.1mg-0.6mg, with or without Biotin up to 5000mcg, off-label for male pattern hai… | $39/mo | $39 | none published | $39 | visit, meds, shipping, messaging | VerifiedAug 14, 2026 | |
| |||||||
| Oral Minoxidil Tablets, 1.25mg daily dose (off-label for hair loss) | $55 per 3 mo | $18.33 | none published | $18.33 | visit, meds, shipping, messaging | VerifiedAug 14, 2026 | |
| |||||||
| HairfectRx Hair Capsules with Finasteride (liposomal capsule: Finasteride 1mg, Minoxidil 5mg, plus 6-nutrient… | $69/mo | $69 | none published | $69 | visit, meds, shipping, messaging | Recheck queuedAug 14, 2026 | |
| |||||||
| HairfectRx Hair Capsules with Dutasteride (liposomal capsule: Dutasteride 0.4mg, Minoxidil 5mg, plus 6-nutrie… | $69/mo | $69 | none published | $69 | visit, meds, shipping, messaging | Recheck queuedAug 14, 2026 | |
| |||||||
| Hairfect Combo: Finasteride Tablets + StrutVite (30x Finasteride 1mg tablets plus 60x StrutVite hair/skin/nai… | $45/mo | $45 | none published | $45 | visit, meds, shipping, messaging | Advertised, unconfirmedAug 14, 2026 | |
| |||||||
| Hairfect Combo: Finasteride Hair Loss Formula (5-in-1 topical) + StrutVite (60x hair/skin/nail vitamin capsul… | $79/mo | $79 | none published | $79 | visit, meds, shipping, messaging | VerifiedAug 14, 2026 | |
| |||||||
| Hairfect Combo: Dutasteride Custom Hair Loss Formula (topical, 30ml) + StrutVite (60x capsules). | $89/mo | $89 | none published | $89 | visit, meds, shipping, messaging | VerifiedAug 14, 2026 | |
| |||||||
| Strut Women's Hair Growth Formula (up to 6-in-1 compounded topical: Spironolactone, Finasteride, Minoxidil, F… | $59/mo | $59 | none published | $59 | visit, meds, shipping, messaging | VerifiedAug 14, 2026 | |
| |||||||
| Oral Minoxidil Tablets, 1.25mg daily dose (off-label for hair loss) | $55 per 3 mo | $18.33 | none published | $18.33 | visit, meds, shipping, messaging | VerifiedAug 14, 2026 | |
| |||||||
| HairfectRx Hair Capsules (liposomal capsule: Minoxidil + hair supplement complex + Finasteride) | $69/mo | $69 | none published | $69 | visit, meds, shipping, messaging | Recheck queuedAug 14, 2026 | |
| |||||||
| Hairfect Combo: Strut Women's Hair Growth Formula + StrutVite | $75/mo | $75 | none published | $75 | visit, meds, shipping, messaging | VerifiedAug 14, 2026 | |
| |||||||
ed
| Treatment | Advertised | Monthly equivalent | Membership on top | All-in monthly | Includes | Last checked | |
|---|---|---|---|---|---|---|---|
| Sildenafil (generic Viagra®, PDE5 inhibitor) | $30/mo | $30 | none published | $30 | visit, meds, shipping, messaging | VerifiedAug 14, 2026 | |
| |||||||
| Tadalafil (generic Cialis®, PDE5 inhibitor) | $30/mo | $30 | none published | $30 | visit, meds, shipping, messaging | Recheck queuedAug 14, 2026 | |
| |||||||
| Super Strut: 4-in-1 Dissolvable ED Tablet (Tadalafil + Oxytocin + Apomorphine + Vardenafil) | $79/mo | $79 | none published | $79 | visit, meds, shipping, messaging | VerifiedAug 14, 2026 | |
| |||||||
| Strut Mojo (compounded Enclomiphene 6.25-25mg with or without Tadalafil 2.5-5mg, capsule) | $79/mo | $79 | none published | $79 | visit, meds, shipping, messaging | Advertised, unconfirmedAug 14, 2026 | |
| |||||||
skincare
| Treatment | Advertised | Monthly equivalent | Membership on top | All-in monthly | Includes | Last checked | |
|---|---|---|---|---|---|---|---|
| Tretinoin Cream 0.025% (retail/generic prescription retinoid) | $90 per 3 mo | $30 | none published | $30 | visit, meds, shipping, messaging | VerifiedAug 14, 2026 | |
| |||||||
| Strut Anti-Aging Formula (compounded night treatment with Tretinoin and Niacinamide, per the Flawless Combo p… | $49/mo | $49 | none published | $49 | visit, meds, shipping, messaging | Advertised, unconfirmedAug 14, 2026 | |
| |||||||
| Strut Melasma Formula (compounded topical, 15g) | $69/mo | $69 | none published | $69 | visit, meds, shipping, messaging | Advertised, unconfirmedAug 14, 2026 | |
| |||||||
| Flawless Combo: Strut Brightly (daily, Vitamin C/ascorbic acid + peptides) + Strut Anti-Aging (night, Tretino… | $89/mo | $89 | none published | $89 | visit, meds, shipping, messaging | Advertised, unconfirmedAug 14, 2026 | |
| |||||||
| Tretinoin Cream 0.025% (retail/generic prescription retinoid) | $70 per 3 mo | $23.33 | none published | $23.33 | visit, meds, shipping, messaging | VerifiedAug 14, 2026 | |
| |||||||
| Strut Anti-Aging Formula (compounded night treatment, Tretinoin + Niacinamide) | $49/mo | $49 | none published | $49 | visit, meds, shipping, messaging | Advertised, unconfirmedAug 14, 2026 | |
| |||||||
| Strut Melasma Formula (compounded topical, 15g) | $69/mo | $69 | none published | $69 | visit, meds, shipping, messaging | Advertised, unconfirmedAug 14, 2026 | |
| |||||||
| Flawless Combo: Strut Brightly (daily, Vitamin C/ascorbic acid + peptides) + Strut Anti-Aging (night, Tretino… | $89/mo | $89 | none published | $89 | visit, meds, shipping, messaging | Advertised, unconfirmedAug 14, 2026 | |
| |||||||
weight loss
| Treatment | Advertised | Monthly equivalent | Membership on top | All-in monthly | Includes | Last checked | |
|---|---|---|---|---|---|---|---|
| Injectable Semaglutide (compounded GLP-1) | $149/mo | $149 | none published | $149 | visit, meds, shipping, messaging | Advertised, unconfirmedAug 14, 2026 | |
| |||||||
| Oral Semaglutide (compounded GLP-1) | $99/mo | $99 | none published | $99 | visit, meds, shipping, messaging | Advertised, unconfirmedAug 14, 2026 | |
| |||||||
| Injectable Tirzepatide (compounded GLP-1/GIP) | $199/mo | $199 | none published | $199 | visit, meds, shipping, messaging | Advertised, unconfirmedAug 14, 2026 | |
| |||||||
| Oral Tirzepatide (compounded GLP-1/GIP) | $199/mo | $199 | none published | $199 | visit, meds, shipping, messaging | Advertised, unconfirmedAug 14, 2026 | |
| |||||||
How to cancel
Quoted from Strut Health's terms and help pages on Aug 14, 2026. Only the cancellation mechanism is in our words; everything else is the company's.
How cancellation works
- Cancellation mechanism
- self serve online
- Automatic renewal
- see terms belowRenews automatically until cancelled. "You will be charged the full amount for your prescription every 30 or 90 days, depending on your refill schedule, until you pause or cancel your subscription." (Terms of Use, Section 20).
- Cancellation terms as published
- Terms of Use, Section 20 (Subscription Policy): "All of our prescriptions are subscriptions to help you stay on track with your medication. You will be charged the full amount for your prescription every 30 or 90 days, depending on your refill schedule, until you pause or cancel your subscription. You can pause or cancel your subscription at any time by emailing care@struthealth.com." FAQ (Subscriptions & Pricing): "Does Strut allow you to cancel your subscription? Yes, we offer convenient flexibility to cancel, pause, or delay your monthly subscription order." "Can I change the frequency of my orders? ... Log into My Account and adjust your order under the Orders and Subscriptions tab." "Can I delay my next shipment? ... Log into My Account and adjust your order under the Orders and Subscriptions tab." FAQ (Orders & Shipping/return policy): "Subscriptions can be cancelled with 48 hours notice before processing." The FAQ describes self-serve account-level controls for pause/delay/ frequency changes, while the Terms of Use names emailing care@struthealth.com as the subscription pause/cancel method; both mechanisms are recorded here since the pages do not reconcile which is authoritative for cancellation specifically (account controls were not tested — Phase 0 rule 1 forbids entering the authenticated account area).
- Refund policy as published
- Refund Policy (last modified September 21, 2021): "For all medications that leave the pharmacy, we are unable to accept returns or offer refunds due to government regulations. We cannot do refunds for any cancellation requests received after the pharmacy has processed your order." Exchanges: "We only replace items if they are defective or damaged and must contact us within 2 weeks of delivery. ... All returns of medication must be sent back to the dispensing pharmacy. Strut cannot receive any returns." FAQ: "Prescriptions cannot be returned once they leave the pharmacy. Contact our customer service team and we will do our best to provide you with a solution."
- Trial terms as published
- No published free trial for medication. Company-wide "free" claims apply to ancillary services, not the drug cost: free online MD visit, free follow-up care/ provider messaging, and free discreet shipping on every order (Our Story, How It Works). "Some states do not require phone consultations" (FAQ) — the initial online visit itself is described as free regardless.
States served
Not published as a per-state list. Company-wide FAQ statement: "As of September 2024, we can ship to all states except for Arkansas. Certain medications may not be available in all states." No offer-level state list was found on any product page fetched; applied as the default note on every offer below.
Last checked Aug 14, 2026.
How to read this page
3 flags · 1 rule
- Verified
- We confirmed the fact on a public page.
- Advertised, unconfirmed
- Strut Health publishes the number, but we could not confirm the final checkout price without creating an account, which we do not do.
- Recheck queued
- The source page changed or would not load on the last pass, so the fact is queued for recollection.
- Every fact is dated
- Every fact here comes from Strut Health's own public pages, on the date shown next to it.