Finasteride: advertised price vs all-in monthly cost
Category: hair loss. This page reports published prices only. It contains no rankings, recommendations, or medical advice. Columns are sortable.
Advertised prices for finasteride range from $13.50 to $158.40 per month across 44 offers.
2 of 44 medication offers require a separately billed membership on top of the advertised price. With published membership fees included, all-in monthly costs on this page run $13.50 to $158.40.
Prices last checked Aug 14, 2026. Each row links to its source page.
Finasteride is the generic form of Propecia and also turns up inside compounded topical and oral combinations, most often paired with minoxidil. Comparing it across companies mostly means untangling billing cadences: some sell a monthly bottle, others a three-month supply billed as one charge. The table converts each published price to a monthly figure, and every row links to the company page it was read from, with the date.
Medication prices
Advertised price is the number the company publishes. All-in monthly adds the membership fee the same company's pages state is required and billed separately.
| Company | Form | Advertised | Monthly equivalent | Membership on top | All-in monthly | Includes | Last checked | |
|---|---|---|---|---|---|---|---|---|
| Generic oral 1mg | $13.50/mo | $13.50 | none published | $13.50Visit site | visit, meds, shipping, messaging | Advertised, unconfirmedAug 14, 2026 | ||
| ||||||||
| Generic oral 1mg | $14/mo | $14 | none published | $14Visit site | visit, meds, shipping, messaging | Advertised, unconfirmedAug 14, 2026 | ||
| ||||||||
| Generic oral 1mg | $56 per 3 mo | $18.67 | none published | $18.67Visit site | visit, meds | Recheck queuedAug 14, 2026 | ||
| ||||||||
| Generic oral 1mg | $60 per 3 mo | $20 | none published | $20Visit site | visit, meds, shipping | VerifiedAug 14, 2026 | ||
| ||||||||
| Generic oral 1mg | $20/mo | $20 | none published | $20Visit site | visit, meds, shipping, messaging | VerifiedAug 14, 2026 | ||
| ||||||||
| Generic oral 1mg | $22/mo | $22 | none published | $22Visit site | visit, meds, shipping, messaging | Advertised, unconfirmedAug 14, 2026 | ||
| ||||||||
| Generic oral 1mg | $25/mo | $25 | none published | $25Visit site | meds, shipping | Advertised, unconfirmedAug 14, 2026 | ||
| ||||||||
| Strut Health | Generic oral 1mg | $25/mo | $25 | none published | $25Visit site | visit, meds, shipping, messaging | VerifiedAug 14, 2026 | |
| ||||||||
| Generic oral 1mg | $105 per 3 mo | $35 | none published | $35Visit site | visit, meds, messaging | VerifiedAug 14, 2026 | ||
| ||||||||
| Compounded oral chew (finasteride + minoxidil + supplement blend) | $35/mo | $35 | none published | $35Visit site | visit, meds, shipping, messaging | Advertised, unconfirmedAug 14, 2026 | ||
| ||||||||
| Compounded oral pill (finasteride + minoxidil + supplement blend) | $35/mo | $35 | none published | $35Visit site | visit, meds, shipping, messaging | Advertised, unconfirmedAug 14, 2026 | ||
| ||||||||
| Compounded oral chew (finasteride + minoxidil + biotin) | $50/mo | $50 | none published | $50Visit site | visit, meds | Recheck queuedAug 14, 2026 | ||
| ||||||||
| Compounded oral capsule (finasteride 1mg + minoxidil 1.25mg) | $43/mo | $43 | $79/mo | $122Visit site | meds | Advertised, unconfirmedAug 14, 2026 | ||
| ||||||||
| Compounded oral capsule (finasteride + minoxidil + vitamin D3) | $63.20/mo | $63.20 | none published | $63.20Visit site | visit, meds, shipping, messaging | Advertised, unconfirmedAug 14, 2026 | ||
| ||||||||
| Strut Health | Compounded oral capsule (finasteride 1mg + minoxidil 5mg + nutrients) | $69/mo | $69 | none published | $69Visit site | visit, meds, shipping, messaging | Recheck queuedAug 14, 2026 | |
| ||||||||
| Strut Health | Compounded oral capsule (finasteride + minoxidil + nutrients), women | $69/mo | $69 | none published | $69Visit site | visit, meds, shipping, messaging | Recheck queuedAug 14, 2026 | |
| ||||||||
| Compounded topical serum (finasteride + minoxidil) | $35/mo | $35 | none published | $35Visit site | visit, meds, shipping, messaging | Advertised, unconfirmedAug 14, 2026 | ||
| ||||||||
| Compounded topical spray (finasteride 0.3% + minoxidil 6%) | $35/mo | $35 | none published | $35Visit site | visit, meds, shipping, messaging | Advertised, unconfirmedAug 14, 2026 | ||
| ||||||||
| Compounded topical spray (finasteride + minoxidil + ketoconazole + biotin) | $39/mo | $39 | none published | $39Visit site | visit, meds, shipping, messaging | Advertised, unconfirmedAug 14, 2026 | ||
| ||||||||
| Compounded topical serum (finasteride + minoxidil), postmenopausal | $35/mo | $35 | none published | $35Visit site | visit, meds, shipping, messaging | Advertised, unconfirmedAug 14, 2026 | ||
| ||||||||
| Compounded topical drops (finasteride + minoxidil + 2 supporting ingredients) | $140.02 per 3 mo | $46.67 | none published | $46.67Visit site | visit, meds | Advertised, unconfirmedAug 14, 2026 | ||
| ||||||||
| Compounded topical gel (finasteride 0.25% + minoxidil 5%) | $126 per 3 mo | $42 | none published | $42Visit site | visit, meds | VerifiedAug 14, 2026 | ||
| ||||||||
| Compounded topical spray (finasteride + minoxidil + tretinoin) | $150 per 3 mo | $50 | none published | $50Visit site | visit, meds, shipping | VerifiedAug 14, 2026 | ||
| ||||||||
| Compounded topical (finasteride 0.1% + minoxidil 7%) | $43/mo | $43 | $79/mo | $122Visit site | meds | Advertised, unconfirmedAug 14, 2026 | ||
| ||||||||
| Compounded topical spray (finasteride + minoxidil 6%) | $50/mo | $50 | none published | $50Visit site | visit, meds, shipping, messaging | Advertised, unconfirmedAug 14, 2026 | ||
| ||||||||
| Strut Health | Compounded topical, 5 in 1 (finasteride + minoxidil 7.5% + tretinoin + fluocinolone + biotin) | $59/mo | $59 | none published | $59Visit site | visit, meds, shipping, messaging | VerifiedAug 14, 2026 | |
| ||||||||
| Strut Health | Compounded topical, up to 6 in 1 (spironolactone + finasteride + minoxidil + more), women | $59/mo | $59 | none published | $59Visit site | visit, meds, shipping, messaging | VerifiedAug 14, 2026 | |
| ||||||||
| Compounded topical solution (finasteride + minoxidil) | $63.20/mo | $63.20 | none published | $63.20Visit site | visit, meds, shipping, messaging | Advertised, unconfirmedAug 14, 2026 | ||
| ||||||||
| Compounded topical solution (finasteride + minoxidil), aqueous base | $95.20/mo | $95.20 | none published | $95.20Visit site | visit, meds, shipping, messaging | Advertised, unconfirmedAug 14, 2026 | ||
| ||||||||
| Compounded topical solution (finasteride + dutasteride + minoxidil) | $79.20/mo | $79.20 | none published | $79.20Visit site | visit, meds, shipping, messaging | Advertised, unconfirmedAug 14, 2026 | ||
| ||||||||
| Compounded topical solution (finasteride + minoxidil), liposomal delivery | $79.20/mo | $79.20 | none published | $79.20Visit site | visit, meds, shipping, messaging | Advertised, unconfirmedAug 14, 2026 | ||
| ||||||||
| Compounded topical, 10 in 1 (finasteride 0.25% + minoxidil 8% + 8 more) | $71.20/mo | $71.20 | none published | $71.20Visit site | visit, meds, shipping, messaging | Advertised, unconfirmedAug 14, 2026 | ||
| ||||||||
| Compounded topical, 10 in 1 (finasteride 0.25% + minoxidil 8% + 8 more), lipodermal | $79.20/mo | $79.20 | none published | $79.20Visit site | visit, meds, shipping, messaging | Advertised, unconfirmedAug 14, 2026 | ||
| ||||||||
| Compounded topical gel (finasteride 2.5%) | $109/mo | $109 | none published | $109Visit site | visit, meds, messaging | VerifiedAug 14, 2026 | ||
| ||||||||
| Compounded topical gel (finasteride 2.5% + minoxidil 3%) | $129/mo | $129 | none published | $129Visit site | visit, meds, messaging | VerifiedAug 14, 2026 | ||
| ||||||||
| Compounded topical solution (finasteride + minoxidil), alcohol base | $204 per 3 mo | $68 | none published | $68Visit site | visit, meds, messaging | VerifiedAug 14, 2026 | ||
| ||||||||
| Bundle (finasteride tablets + minoxidil 5% foam) | $95 per 3 mo | $31.67 | none published | $31.67Visit site | visit, meds, shipping | VerifiedAug 14, 2026 | ||
| ||||||||
| Strut Health | Bundle (finasteride tablets + hair vitamin) | $45/mo | $45 | none published | $45Visit site | visit, meds, shipping, messaging | Advertised, unconfirmedAug 14, 2026 | |
| ||||||||
| Strut Health | Bundle (compounded finasteride topical + hair vitamin) | $79/mo | $79 | none published | $79Visit site | visit, meds, shipping, messaging | VerifiedAug 14, 2026 | |
| ||||||||
| Strut Health | Bundle (compounded formula with finasteride + hair vitamin), women | $75/mo | $75 | none published | $75Visit site | visit, meds, shipping, messaging | VerifiedAug 14, 2026 | |
| ||||||||
| Kit (finasteride tablets + minoxidil solution + biotin gummies + shampoo) | $60/mo | $60 | none published | $60Visit site | visit, meds, shipping, messaging | Advertised, unconfirmedAug 14, 2026 | ||
| ||||||||
| Custom kit (oral finasteride + oral minoxidil + GHK-Cu foam) | $83/mo | $83 | none published | $83Visit site | meds, shipping | Advertised, unconfirmedAug 14, 2026 | ||
| ||||||||
| Bundle (10 in 1 topical with finasteride + oral dutasteride capsule) | $142.40/mo | $142.40 | none published | $142.40Visit site | visit, meds, shipping, messaging | Advertised, unconfirmedAug 14, 2026 | ||
| ||||||||
| Bundle (10 in 1 lipodermal topical with finasteride + oral dutasteride capsule) | $158.40/mo | $158.40 | none published | $158.40Visit site | visit, meds, shipping, messaging | Recheck queuedAug 14, 2026 | ||
| ||||||||
Program and visit fees where the medication is priced separately
These companies prescribe finasteride but advertise a program, membership, or visit fee instead of a medication price. The medication cost is billed separately and in most cases is not published on their public pages, so these rows are not part of the medication price range above.
| Company | Program | Advertised fee | Fee covers | Last checked | |
|---|---|---|---|---|---|
| Male-pattern hair loss (androgenetic alopecia) On-Demand Care visit; provider may prescribe oral finasteride… | $29 per visitVisit site | visit, messaging | VerifiedAug 14, 2026 | ||
| |||||
| Hair loss evaluation and prescription (minoxidil, finasteride, dutasteride, spironolactone, or referral to sp… | $19.99/moVisit site | messaging | VerifiedAug 14, 2026 | ||
| |||||
| Hair loss / hair thinning evaluation, bundled under Sesame's "Skincare Rx" subscription program (same product… | $59/moVisit site | visit, messaging | Advertised, unconfirmedAug 14, 2026 | ||
| |||||
Frequently asked questions
- How much does finasteride cost per month through a telehealth company?
- Advertised prices for finasteride range from $13.50 to $158.40 per month across 44 offers tracked here. Several companies also require a separately billed membership, which raises the all-in monthly cost above the advertised medication price.
- Why is the all-in monthly cost sometimes higher than the advertised price?
- 2 of the 44 medication offers on this page require a membership or platform fee that is billed separately from the advertised medication price. The all-in column adds that required fee to the monthly-equivalent medication price using the fee amounts published on the same companies' pages.
- When were these prices last checked?
- Every price on this page was checked against the company's own public pages on the date shown in its row, currently Aug 14, 2026. Facts marked "Advertised, unconfirmed" are published prices we could not fully confirm from public pages, for example when the final price appears only inside a checkout flow.
How to read this page
3 columns · 2 flags
- Advertised price
- What the company's own public pages showed on the date in the row.
- All-in monthly
- The advertised price plus any membership fee the company's own pages describe as required and separately billed. Where a required fee has no published price, the all-in cost is shown as unknown rather than estimated.
- Monthly equivalent
- Non-monthly billing — weekly, quarterly and similar cadences — normalized to a per-month figure.
- Verified
- The fact was confirmed on a public page.
- Advertised, unconfirmed
- The number is published, but the final checkout price could not be confirmed without creating an account, which we do not do.